Product Details:
| Brand | Sony |
| Model Name/Number | MHC V82D |
| Subwoofer Dimensions | 37.0 x 106.0 x 42.7 cm |
| Weight | 26.0 kg |
| Bass Boost Function | Mega Bass |
| Video EQ | Movie / Game / Drama/ News |
| Dolby Digital | Yes |
| Usb Port | 1 |
| Compatible Smartphone Apps | Music Center and Fiestable |
| Tunning Range | 87.5-108 MHz / 50 kHz |
| Preset Channel ' | FM20 |
| Woofer | 30 cm x 1 |
| Tweeter | 5 cm x4 (cone type) |
| Mid Range | 12 cm x2, 10 cm x2 |
Fill the room with the sound of the party thanks to angled tweeter units that spread sound wider.
Thanks to the four mid-range speakers you can enjoy clearer vocals, so you can dance or sing along to your favourite vocal tracks too.
A rear tweeter ensures that sound is directed to partygoers behind the speaker system as much as to the people in front of the speaker, so everyone can enjoy a powerful, clear sound.
When a great tune is playing you want to hear it from everywhere. The open-backed speaker cabinet lets sounds spread out so you can hear the music clearly from any angle.
Product Details:
| Bluetooth | Yes |
| Radio And Fm Tuner | Yes |
| Number Of Speakers | 1 |
| Color | Brown |
| Country of Origin | Made in India |
Product Details:
| Weight | 25.6 lb |
| Color | Black |
| Model Name/Number | T50 |
| Number of Speakers | 4 |
| Features | LED Party Lights |
| Woofers | 6.5" Mid-woofer x 2 |
| MP3 | Yes |
| Audio Inputs | 2 |
| Dimensions | 13.8 x 25.6 x 12.7 mm |
| Number of Channels | 2Ch |
| Packing Type | One Packing |
| Total Power (W) | 500W |
| Number of Speaker | 4 |
Boost the bass with the touch of a button
Create the right setting for any mood with various light modes including Party, Ambient, and Dance.
Sing your favorite songs with Karaoke Mode and a single mic input
Product Details:
| Brand | Philips |
| Speaker Channel | 2.0 |
| Material | all |
| Color | Black |
| Frequency Response | 40 Hz - 20 kHz |
| Model Name/Number | SPA9080B |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Channel | 2.1 |
| Country of Origin | Made in India |
Philips offers a variety of home theater systems with different specifications based on the model. Here are some common features you can find in Philips home theater systems:
1. Sound ConfigurationAdditional Information: